Mfg | Server | FPGA Board | DDR4 banks | SATA | Power (W) dual | Networking Form |
Networking Cages | Processor | Chipset | Rack |
---|---|---|---|---|---|---|---|---|---|---|
Bittware | Terabox 5202S | 10 | 32 | 8 | 2000 | QSFP-DD | 40 | 2x Xeon Scalable 4G | Xeon Platinum 8480+ | 5U |
Bittware | Terabox 1500B | 4 | 8 | 4 | 2000 | QSFP-DD | 12 | AMD EPYC / Intel 4G | 9004/Xeon | 1U |
Bittware | Terabox 1400B | 5 | 8 | 6 | 1300 | QSFP-DD | 16 | AMD EPYC / Intel 3G | EPYC 7002 | 1U |
EDT | SNAP1 | – | 8 | 1 | – | QSFP, SFP, CFP | 1, 4, 1 | Intel i7 | – | 1U |
EDT | uWRAP 25G | – | – | – | – | SFP | 1 | AMD GX | – | no |
EDT | uWRAP VITA 49 | – | 4 | – | – | SFP+ | 2 | AMD GX | – | – |
EDT | Mako NVMe | – | – | – | – | – | – | – | – | no |
EDT | TacWRAP VITA 49 | – | – | 24TB | – | – | – | Intel Atom E3900 | – | no |
EDT | Edgeblade SSA | – | 64 | – | – | SFP+ | 4 | – | – | 1U |
EDT | Edgepoint.AI | – | – | – | – | – | – | NVIDIA | Jetson | no |
EDT | Microblade Recorder | yes | – | – | – | 10GbE (PCAP), STM, OTN, VITA-49 | 2 (SFP+) | – | – | no |
Zerif Technologies Ltd.
Winnington House, 2 Woodberry Grove
Finchley, London N12 0DR
United Kingdom
+44 115 855 7883
info@zerif.co.uk