Sort by any column or combination of columns to help find the right PCIe FPGA-based Frame Grabber for you!
| Mfg | Card | Order Code | Max Cams | Interface | Connection Form | Connection Ports | PCIe Gen | PCIe Lanes | PCIe Height | 
|---|---|---|---|---|---|---|---|---|---|
| EDT | PCI DV CL | PCI DV C-Link | 2 | CL | MDR26 | 2 | 1 | 1 | Half | 
| EDT | PMC DV CL | PMC DV C-Link | 1 | CL | MDR26 | 1 | - | - | PMC | 
| EDT | PMC DV Fiber | PMC DV FOX | 2 | CL | SFP | 1 | - | - | PMC | 
| EDT | VisionLink F1 | VisionLink F1 HH or FH | 2 | CL | SDR26 | 2 | 1 | 1 | HH/FH | 
| EDT | VisionLink F4 | VisionLink F4 HH or FH | 2 | CL | SDR26 | 2 | 1 | 4 | HH/FH | 
| EDT | cPCI DV CL, Compact 3U or 6U slot | cPCI DV CL | 2 | CL | MDR26 | 2 | 1 | 1 | Half | 
| Gidel | HawkEye CXP-12 | HawkEye CXP-12 | 4 | CXP1 and CXP2 | BNC or DIN | 4 | 3 | 8 | Half | 
| Gidel | HawkEye 10GigE | HawkEye 10GigE | 8 | 10GigE | SFP+ | 4 | 3 | 8 | Full | 
| Gidel | HawkEye CL | HawkEye CL | 2 | CL | SDR26 | 2 | 3 | 8 | Half | 
| Gidel | Proc10A 8CH CXP2 | Proc10A-CXP-12 | 8 | CXP2 | BNC or DIN | 8 | 3 | 8 | Full | 
| Gidel | Proc10M CXP2 | Proc10M-CXP2 | 8 | CXP2 | BNC or DIN | 8 | 3 | 16 | FMC or Full | 
| Gidel | FantoVision | FV-20-10GigE | 2 | 10GigE | SFP+ | 2 | 3 | 4 | Standalone incl NVIDIA Jetson | 
| Gidel | FantoVision | FV-40-10GigE | 4 | 10GigE | SFP+ | 4 | 3 | 4 | Standalone incl NVIDIA Jetson | 
| Gidel | FantoVision | FV-20-CL | 2 | CXP2 | MDR26 | 2 | 3 | 4 | Standalone incl NVIDIA Jetson | 
| Gidel | FantoVision | FV-40-CXP | 4 | CL | HD-BNC | 4 | 3 | 4 | Standalone incl NVIDIA Jetson | 
| KAYA Vision | Komodo 4CH CoF | KY-FGK-II-CoF | 4 | COF | SFP+ | 4 | 3 | 8 | Full | 
| KAYA Vision | Komodo 4CH CoF | KY-FGF-III-CoF | 4 | COF | SFP+ | 4 | 3 | 16 | Full | 
| KAYA Vision | Komodo 4CH CLHS | KY-FGF-II-CLHS | 4 | CLHS | SFP+ | 4 | 3 | 8 | Full | 
| KAYA Vision | Komodo 4CH CLHS | KY-FGF-III-CLHS | 4 | CLHS | SFP+ | 4 | 3 | 16 | Full | 
| KAYA Vision | Komodo 2CH CoF | KY-FGK-III-CoF-2ch | 2 | COF | SFP+ | 4 | 3 | 16 | Full | 
| KAYA Vision | Komodo 2CH CLHS | KY-FGF-II-CLHS-2ch | 2 | CLHS | SFP+ | 2 | 3 | 8 | Full | 
| KAYA Vision | Komodo 2CH CLHS | KY-FGF-II-CLHS-2CH | 2 | CLHS | SFP+ | 4 | 3 | 16 | Full | 
| KAYA Vision | Komodo 4CH CXP2 | KY-FGK-II-CXP | 4 | CXP2 | HD-BNC | 4 | 3 | 8 | Full | 
| KAYA Vision | Komodo 4CH CXP2 | KY-FGK-III-CXP | 4 | CXP2 | HD-BNC | 4 | 3 | 16 | Full | 
| KAYA Vision | Komodo 4CH CXP2 104 | KY-FGK-II-104 | 4 | CXP2 | HD-BNC | 4 | 3 | 8 | PCIe/104 | 
| KAYA Vision | Komodo 2CH CXP2 | KY-FGK-II-CXP-2ch | 2 | CXP2 | HD-BNC | 2 | 3 | 8 | Full | 
| KAYA Vision | Komodo 2CH CXP2 | KY-FGK-III-CXP-2ch | 2 | CXP2 | HD-BNC | 2 | 3 | 16 | Full | 
| KAYA Vision | Komodo II 4CH CXP2 MXM | KY-FGK-II-MXM | 4 | CXP2 | HD-BNC | 4 | 3 | 8 | MXM | 
| KAYA Vision | Komodo III 8CH CXP2 | KY-FGK-III-8ch | 8 | CXP2 | DIN | 8 | 3 | 16 | Full | 
| KAYA Vision | Predator II 1 CH CoF | KY-FGP-II-COF | 1 | COF | SFP+ | 1 | 3 | 4 | Half | 
| KAYA Vision | Predator II 1CH CLHS | KY-FGP-II-CLHS | 1 | CLHS | SFP+ | 1 | 3 | 4 | Half | 
| KAYA Vision | Predator II 1CH CXP2 | KY-FGP-II | 1 | CXP2 | HD-BNC | 1 | 2 | 4 | Half | 
| KAYA Vision | Predator II 1CH CXP2 M2 | KY-FGP-II-M.2 | 1 | CXP2 | HD-BNC | 1 | 2 | 2 | M2 | 
| KAYA Vision | All available as external "Stand Alone" | KY-FGx...TB | All | Thunderbolt | 
| CXP1 | 6 Gbps per port CoaXPress Version 1.0 and 1.1 aka CXP6. Compatible with CXP3. | 
| CXP2 | 12 Gbps per port CoaXPress Version 2. Also known as CXP12. Backwards compatible | 
| CoF | CXP over Fiber, 10 Gbps. No distance limitations, lightweight, optical isolation (low noise). However, no Power over CXP (PoCXP) | 
| 10GigE | 10 Gbps per port 10GigE Vision | 
| CLHS | 10 Gbps per port Cameral Link High Speed, X-Protocol | 
| Fiber | 10 Gbps per port direct connection to FPGA device transceiver channels to minimize latency | 
| Max Cams | Maximum number of cameras (all synchronized) that can be connected to one frame grabber | 
| BNC or DIN | CXP connectors are either microBNC or DIN, choose one for each cable end | 
| SFP+ | 10 Gbps port for Fiber, CLHS, and 10GigE | 
| Gen | PCIe Generation | 
| Full (FH) | PCIe Full Height (FH) is also known as Standard Height | 
| Half (HH) | PCIe Half Height (HH) is also known as Low Profile, and requires a bracket to fit in an FH slot (check if included) | 
| All PCIe cards are half length and single slot, unless otherwise indicated |